/   Y1  Y2  KFG JM1 JM2
/-------------------------------------------
M-R 000 000 000 Trm VTT
D=F 000 090 049 Pra ULJ
S-F 075 090 017 Van ULJ
F-K 090 108 016 ULJ ULZ
F=G 090 130 019 ULJ ULH
X-G 119 130 003 SDH ULH
G-I 130 148 049 ULH UMS
G=H 130 165 049 ULH ULS
H=J 165 196 017 ULS VLN   
H=C 165 238 019 ULS Pov   
J=C 196 238 019 VLN Pov
* 239 304
E=K 305 340 051 USt ULZ
K=N 340 370 049 ULZ UVj
K=L 340 359 017 ULZ UVn
K-O 340 352 048 ULZ SN1
L=M 359 388 017 UVn Trm
N=M 370 388 017 UVj Trm
N=W 370 399 017 UVj OHb
M=A 388 430 019 Trm Reh
* 431 496
G+K 497 515 051 ULH ULZ
Y-K 506 515 003 SDZ ULZ
K=L 515 536 049 ULZ UVn
P-L 525 536 001 SN3 UVn
V-L 536 536 000 DKV UVn
L=W 536 560 017 UVn OHb
N=W 548 560 017 UVj OHb
W=B 560 610 019 OHb Cha
/
/E=K 305 340 051 USt ULZ 
/Y=K 322 340 003 SDZ ULZ
/K=L 340 355 049 ULZ UVn
/P-L 348 355 001 SN3 UVn
/K-N 340 370 049 ULZ UVj
/K-O 340 360 048 ULZ SN1
/L=M 355 390 017 UVn Trm
/N=M 370 390 017 UVj Trm
/M=A 390 440 019 Trm Reh
/* 441 506
/G=K 507 518 051 ULH ULZ
/K=L 518 529 049 ULZ UVn
/L=W 529 552 017 UVn OHb
/N=W 540 552 017 UVj OHb
/W=B 552 605 019 OHb Cha